<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Advices</title>
	<atom:link href="http://www.phrealestate.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrealestate.net</link>
	<description>Helpful Advices For Real Estate Business Starters</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Credit Card Use Jumped in December</title>
		<link>http://www.phrealestate.net/home-loan-consultant/credit-card-use-jumped-in-december</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/credit-card-use-jumped-in-december#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:36:33 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[December]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/credit-card-use-jumped-in-december</guid>
		<description><![CDATA[U.S. consumers pulled out their plastic in greater numbers for purchases in December, according to information from the Federal Reserve Tuesday. Total credit debt increased substantially as well. Revolving credit, such as credit card debt, grew by $2.76 billion in December to $800.98 billion, after rising $5.58 billion in November. Non-revolving credit, driven by student [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/credit-card-use-jumped-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gardner Report (Fourth Quarter 2011, VOLUME X V I)</title>
		<link>http://www.phrealestate.net/mortgage-help/the-gardner-report-fourth-quarter-2011-volume-x-v-i</link>
		<comments>http://www.phrealestate.net/mortgage-help/the-gardner-report-fourth-quarter-2011-volume-x-v-i#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:43:36 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Report Fourth]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/the-gardner-report-fourth-quarter-2011-volume-x-v-i</guid>
		<description><![CDATA[Windermere Real Estate is proud to partner with Gardner Economics on this analysis of the Western Washington real estate market. This report is designed to offer insight into the realities of the housing market. Numbers alone do not always give an accurate picture of local economic conditions; therefore our goal is to provide an explanation [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/the-gardner-report-fourth-quarter-2011-volume-x-v-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Destroyed in Movie Destroyed in Real Life</title>
		<link>http://www.phrealestate.net/real-estate-notes/mall-destroyed-in-movie-destroyed-in-real-life</link>
		<comments>http://www.phrealestate.net/real-estate-notes/mall-destroyed-in-movie-destroyed-in-real-life#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:48:28 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/mall-destroyed-in-movie-destroyed-in-real-life</guid>
		<description><![CDATA[The story is over for a piece of metro Chicago real estate made famous by The Blues Brothers. The Dixie Square Mall in south suburban Harvey, which appeared in the famous car chase scene of The Blues Brothers movie 30 years ago, is coming down. The official start of the demolition project was announced Wednesday. [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/mall-destroyed-in-movie-destroyed-in-real-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: New Year Resolution</title>
		<link>http://www.phrealestate.net/real-estate-notes/infographic-new-year-resolution</link>
		<comments>http://www.phrealestate.net/real-estate-notes/infographic-new-year-resolution#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:11:39 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/infographic-new-year-resolution</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/infographic-new-year-resolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential investment for your portfolio</title>
		<link>http://www.phrealestate.net/mortgage-help/essential-investment-for-your-portfolio</link>
		<comments>http://www.phrealestate.net/mortgage-help/essential-investment-for-your-portfolio#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:45:08 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Portfolio]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/essential-investment-for-your-portfolio</guid>
		<description><![CDATA[« Who invests in Canadian commercial real estate? As we progress through life and our circumstances change, so too do our investment needs and strategies. However, there is one investment that should be in everyone’s portfolio, especially now. Perhaps you are young and looking for somewhere to put away your money to have your capital [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/essential-investment-for-your-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leavenworth Real Estate &#124; Sold Homes December 2010</title>
		<link>http://www.phrealestate.net/real-estate-notes/leavenworth-real-estate-sold-homes-december-2010</link>
		<comments>http://www.phrealestate.net/real-estate-notes/leavenworth-real-estate-sold-homes-december-2010#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:30 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Leavenworth Real]]></category>
		<category><![CDATA[Leavenworth Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/leavenworth-real-estate-sold-homes-december-2010</guid>
		<description><![CDATA[January 20th, 2012 by Allyson Zacharko Categories: Home Buyers, Home Sellers, Leavenworth Real estate market Comments Off In December, ten homes sold in the Leavenworth area.  No condos sold this month. 2253 Riffle Drive, Leavenworth List price: $144,900.  Sold price: $132,000. Days on Market: 221 0 bedrooms &#124; 1 bath &#124; 600 sqft &#124; .52 acres A [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/leavenworth-real-estate-sold-homes-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up and Receive New Real Estate Listings for Mobile, Daphne and Gulf Coast AL daily</title>
		<link>http://www.phrealestate.net/home-loan-consultant/sign-up-and-receive-new-real-estate-listings-for-mobile-daphne-and-gulf-coast-al-daily</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/sign-up-and-receive-new-real-estate-listings-for-mobile-daphne-and-gulf-coast-al-daily#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:26 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Coast Al]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Coast Al]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/sign-up-and-receive-new-real-estate-listings-for-mobile-daphne-and-gulf-coast-al-daily</guid>
		<description><![CDATA[Want to stay informed on the latest real estate listings for Gulf Coast Alabama?  Receive real estate listings via email for Mobile, Daphne and Gulf Coast AL by signing up at barbarareevesrealtor.com.  Simply fill in your name, email and phone number and any other information you would like to add about your real estate interests [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/sign-up-and-receive-new-real-estate-listings-for-mobile-daphne-and-gulf-coast-al-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A House Near the Beach That Pays For Itself</title>
		<link>http://www.phrealestate.net/mortgage-help/a-house-near-the-beach-that-pays-for-itself</link>
		<comments>http://www.phrealestate.net/mortgage-help/a-house-near-the-beach-that-pays-for-itself#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:59:24 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Beach Pays]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/a-house-near-the-beach-that-pays-for-itself</guid>
		<description><![CDATA[This Caribbean island offers sun-drenched beaches, chic eateries and a laid-back lifestyle It’s easy to find an overseas property that you’ll love spending time in. But it’s much more difficult to find one that will either cover its running costs or make a handsome profit. We’ve pinpointed three locations with strong rental potential. Two of [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/a-house-near-the-beach-that-pays-for-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Business Moving Firms</title>
		<link>http://www.phrealestate.net/real-estate-notes/what-are-business-moving-firms</link>
		<comments>http://www.phrealestate.net/real-estate-notes/what-are-business-moving-firms#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[business moving firms]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/?p=473</guid>
		<description><![CDATA[Your office lease is going to expire soon and the owner has no intention of allowing you to renew it. Still, you have thought of moving the premises of your office for quite some time so this seems like a good opportunity to do so. Once you have figured out and found a new location [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/what-are-business-moving-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winters in France Becoming Warmer</title>
		<link>http://www.phrealestate.net/real-estate-notes/winters-in-france-becoming-warmer</link>
		<comments>http://www.phrealestate.net/real-estate-notes/winters-in-france-becoming-warmer#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:18:38 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Becoming]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/winters-in-france-becoming-warmer</guid>
		<description><![CDATA[The following graphic of the map of France illustrates the percentage decrease in &#8216;degree days&#8217;, when the temperature has gone below 17°C during the period October to May each year. &#8216;Degree days&#8217; is a meteorological measurement used to determine the severity and duration of cold weather; the colder the weather in a given month, the [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/winters-in-france-becoming-warmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings up sharply in October as banks ramp up foreclosures</title>
		<link>http://www.phrealestate.net/home-loan-consultant/foreclosure-filings-up-sharply-in-october-as-banks-ramp-up-foreclosures</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/foreclosure-filings-up-sharply-in-october-as-banks-ramp-up-foreclosures#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:03:25 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/foreclosure-filings-up-sharply-in-october-as-banks-ramp-up-foreclosures</guid>
		<description><![CDATA[Foreclosure filings jumped 22.9 percent in Oregon and 23.6 percent in the Portland area during the month of October. The numbers are still down from the same month last year a 3.6 percent decline for Oregon and an 8.1 percent decline for the Portland area. But California real estate data firm RealtyTrac, which released the [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/foreclosure-filings-up-sharply-in-october-as-banks-ramp-up-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your agent marketing your land in the right places? Part 1</title>
		<link>http://www.phrealestate.net/mortgage-help/is-your-agent-marketing-your-land-in-the-right-places-part-1</link>
		<comments>http://www.phrealestate.net/mortgage-help/is-your-agent-marketing-your-land-in-the-right-places-part-1#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:42:39 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Right]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/is-your-agent-marketing-your-land-in-the-right-places-part-1</guid>
		<description><![CDATA[When you decide to sell your land – whether it be farmland, timberland, ranchland or hunting land, be sure to ask the agent about the websites where your land will be listed. After you ask about websites then ask about social media websites. We’ll do a two-part series and cover social media next time so [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/is-your-agent-marketing-your-land-in-the-right-places-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Time to Cut Your Energy Costs</title>
		<link>http://www.phrealestate.net/real-estate-notes/take-time-to-cut-your-energy-costs</link>
		<comments>http://www.phrealestate.net/real-estate-notes/take-time-to-cut-your-energy-costs#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:15:56 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Cut Energy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/take-time-to-cut-your-energy-costs</guid>
		<description><![CDATA[Do you try to save energy in your Chicago real estate? Maybe youll try harder now that your ComEd bill is going up. Why not make it a New Years Resolution to take more steps to cut energy consumption and costs in your home? You can start on January 10, which is National Cut Your [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/take-time-to-cut-your-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Should Pay at Least Token Repair Amount</title>
		<link>http://www.phrealestate.net/mortgage-help/seller-should-pay-at-least-token-repair-amount</link>
		<comments>http://www.phrealestate.net/mortgage-help/seller-should-pay-at-least-token-repair-amount#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:53:38 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Repair Amount]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/seller-should-pay-at-least-token-repair-amount</guid>
		<description><![CDATA[We recently had a transaction where the seller refused to negotiate any repair adjustments. None at all. This is actually not completely unusual, but most of our buyers do receive at least a small amount to offset repair and condition issues that were revealed by the inspection and not disclosed on the Seller’s Disclosure form. [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/seller-should-pay-at-least-token-repair-amount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ban on Non Advised Mortgage Sales</title>
		<link>http://www.phrealestate.net/home-loan-consultant/a-ban-on-non-advised-mortgage-sales</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/a-ban-on-non-advised-mortgage-sales#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:23:16 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Sales]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/a-ban-on-non-advised-mortgage-sales</guid>
		<description><![CDATA[The Financial Service Authority (FSA) has very recently announced plans in the form of a mortgage market review (MMR), to prevent a return to risky mortgage lending seen during the housing boom. Irresponsible lending resulted in many borrowers taking on mortgages which only seemed affordable on the assumption that house prices would always rise. With [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/a-ban-on-non-advised-mortgage-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

