<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Advices</title>
	<atom:link href="http://www.phrealestate.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrealestate.net</link>
	<description>Helpful Advices For Real Estate Business Starters</description>
	<lastBuildDate>Sun, 13 May 2012 13:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Protect Your Move, Protect Yourself</title>
		<link>http://www.phrealestate.net/real-estate-notes/protect-your-move-protect-yourself</link>
		<comments>http://www.phrealestate.net/real-estate-notes/protect-your-move-protect-yourself#comments</comments>
		<pubDate>Sun, 13 May 2012 13:42:53 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/protect-your-move-protect-yourself</guid>
		<description><![CDATA[If you are moving in or out of Chicago real estate in the near future, you are not alone. May is National Moving Month and the start of the busiest time of year for changing residences. Moving can be an extremely difficult and stressful process, so its important to ask yourself: Who are you going [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/protect-your-move-protect-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your Memorial Day weekend getaway to Gulf Coast AL this year</title>
		<link>http://www.phrealestate.net/home-loan-consultant/plan-your-memorial-day-weekend-getaway-to-gulf-coast-al-this-year</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/plan-your-memorial-day-weekend-getaway-to-gulf-coast-al-this-year#comments</comments>
		<pubDate>Sun, 13 May 2012 02:53:05 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Coast Al]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Coast Al]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/plan-your-memorial-day-weekend-getaway-to-gulf-coast-al-this-year</guid>
		<description><![CDATA[Spend Memorial Day in the beautiful Gulf Coast AL this year and find out why its a vacation destination for so many each year. If you love being outdoors, then the Gulf Coast offers great options.  Choose from biking, canoeing and kayaking, fishing and sailing, coastal beaches or beautiful parks to pass your leisure time [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/plan-your-memorial-day-weekend-getaway-to-gulf-coast-al-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: A Look at the Stress of Moving House</title>
		<link>http://www.phrealestate.net/real-estate-notes/infographic-a-look-at-the-stress-of-moving-house</link>
		<comments>http://www.phrealestate.net/real-estate-notes/infographic-a-look-at-the-stress-of-moving-house#comments</comments>
		<pubDate>Mon, 07 May 2012 00:38:42 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/infographic-a-look-at-the-stress-of-moving-house</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/infographic-a-look-at-the-stress-of-moving-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Perspectives: Technology</title>
		<link>http://www.phrealestate.net/mortgage-help/spring-perspectives-technology</link>
		<comments>http://www.phrealestate.net/mortgage-help/spring-perspectives-technology#comments</comments>
		<pubDate>Sun, 06 May 2012 16:09:05 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/spring-perspectives-technology</guid>
		<description><![CDATA[A few months ago, Windermere launched a new, refreshed version of our website. It was long overdue and we still have a ways to go, but getting to this point involved countless hours of discussions about how technology impacts real estate and everyday life. Through this process, we decided that many of us treat technology [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/spring-perspectives-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Winter Accounts for Lower New-Home Sales</title>
		<link>http://www.phrealestate.net/real-estate-notes/mild-winter-accounts-for-lower-new-home-sales</link>
		<comments>http://www.phrealestate.net/real-estate-notes/mild-winter-accounts-for-lower-new-home-sales#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:19:56 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/mild-winter-accounts-for-lower-new-home-sales</guid>
		<description><![CDATA[U.S. new-home sales fell slightly last month, and you can put the blame on housing hurdles and the weather. The sales of newly built, single-family homes dropped 1.6 percent to a seasonally adjusted annual rate of 313,000 units in February, according to new data released by HUD and the U.S. Commerce Department. “To some extent, [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/mild-winter-accounts-for-lower-new-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBuy mortgage scheme launched</title>
		<link>http://www.phrealestate.net/home-loan-consultant/newbuy-mortgage-scheme-launched</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/newbuy-mortgage-scheme-launched#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:06:10 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Launched]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/newbuy-mortgage-scheme-launched</guid>
		<description><![CDATA[Jan Harris &#124; March 12, 2012 &#124; The government launched its NewBuy scheme today, to help people afford a mortgage on a new property. The mortgage indemnity scheme will help people borrow up to 95 per cent of the value of new homes, for example on a newly built £200,000 property they would have to [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/newbuy-mortgage-scheme-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Best Real Estate Markets in 2012</title>
		<link>http://www.phrealestate.net/mortgage-help/the-worlds-best-real-estate-markets-in-2012</link>
		<comments>http://www.phrealestate.net/mortgage-help/the-worlds-best-real-estate-markets-in-2012#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:26:06 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/the-worlds-best-real-estate-markets-in-2012</guid>
		<description><![CDATA[On Ecuador’s north coast you can buy a luxury beach home in a gated community for $135,000; or a lot for $31,000. In pockets all across the planet, you’ll ﬁnd amazing opportunities to make money from real estate. I’m talking about beautiful places tucked into lush jungle-clad hills, on white sandy coves, in bustling cities, [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/the-worlds-best-real-estate-markets-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Lag As Underwater Homeowners, Foreclosures Drag on Market</title>
		<link>http://www.phrealestate.net/home-loan-consultant/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:02:06 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Underwater Homeowners]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market</guid>
		<description><![CDATA[After a few months of small gains, sales of existing home sales dipped in February, according to the National Association of Realtors, as the number of underwater homeowners reached a three-year peak and foreclosures continue to make up a significant market share. The NAR reported, as quoted in a Washington Post, that existing-home sales fell [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying land as an investment? Avoid the “paralysis of analysis”</title>
		<link>http://www.phrealestate.net/mortgage-help/buying-land-as-an-investment-avoid-the-paralysis-of-analysis</link>
		<comments>http://www.phrealestate.net/mortgage-help/buying-land-as-an-investment-avoid-the-paralysis-of-analysis#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:12:47 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/buying-land-as-an-investment-avoid-the-paralysis-of-analysis</guid>
		<description><![CDATA[You’ve no doubt heard, at some point in your life, that each of us tends to be either “right-brained” or “left-brained”. If you’ve never been exposed to the difference between the two, consider these main trait differences: Left-brainers tend to be more detail specific, logical, and linear in their thinking process. For example, when you [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/buying-land-as-an-investment-avoid-the-paralysis-of-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: A Throw Away Culture</title>
		<link>http://www.phrealestate.net/real-estate-notes/infographic-a-throw-away-culture</link>
		<comments>http://www.phrealestate.net/real-estate-notes/infographic-a-throw-away-culture#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:16:44 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/infographic-a-throw-away-culture</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/infographic-a-throw-away-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Storage in London Solves a Lot of Problems if you are Moving Home</title>
		<link>http://www.phrealestate.net/mortgage-help/self-storage-in-london-solves-a-lot-of-problems-if-you-are-moving-home</link>
		<comments>http://www.phrealestate.net/mortgage-help/self-storage-in-london-solves-a-lot-of-problems-if-you-are-moving-home#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Self Storage in London]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/?p=546</guid>
		<description><![CDATA[Having to move home when you least expect it can be an unnerving and daunting prospect. When a work opportunity presented itself unexpectedly, we made the decision to pack our bags for a two-year stint to Paris &#8211; I mean how could you refuse? Visions of romantic nights on the banks of the River Seine, [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/self-storage-in-london-solves-a-lot-of-problems-if-you-are-moving-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Short Term Rental (STR) Update</title>
		<link>http://www.phrealestate.net/mortgage-help/austin-short-term-rental-str-update</link>
		<comments>http://www.phrealestate.net/mortgage-help/austin-short-term-rental-str-update#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:26:36 +0000</pubDate>
		<dc:creator>George Geoghegan</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Short Term]]></category>
		<category><![CDATA[Short Term Rental]]></category>
		<category><![CDATA[Str]]></category>
		<category><![CDATA[Term Rental]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/mortgage-help/austin-short-term-rental-str-update</guid>
		<description><![CDATA[Almost a year ago I wrote about the Austin Short Term Rental (aka STR, Vacation Rental, VRBO) issues surfacing in the Austin community. That blog article generated 57 comments and a lot of heated back and forth. I eventually had to close the comments for that article because I felt everything had been said that [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/mortgage-help/austin-short-term-rental-str-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Camera Blackspots in France</title>
		<link>http://www.phrealestate.net/real-estate-notes/speed-camera-blackspots-in-france</link>
		<comments>http://www.phrealestate.net/real-estate-notes/speed-camera-blackspots-in-france#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:11:18 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Speed Camera]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/speed-camera-blackspots-in-france</guid>
		<description><![CDATA[It was the speed camera installed on the A41 between Annecy and Genève near to Saint-Julien-en-Genevois (Dept 74) which was the most active in the year. The camera is located on a 50km/h speed limit road, just before the Swiss frontier. It flashed an average of 462 times per day, 29 times the national average. [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/speed-camera-blackspots-in-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile AL’s next Mobile Carnival Museum Mystery Dinner scheduled for April 7th</title>
		<link>http://www.phrealestate.net/home-loan-consultant/mobile-als-next-mobile-carnival-museum-mystery-dinner-scheduled-for-april-7th</link>
		<comments>http://www.phrealestate.net/home-loan-consultant/mobile-als-next-mobile-carnival-museum-mystery-dinner-scheduled-for-april-7th#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:50:24 +0000</pubDate>
		<dc:creator>Rose Ryrie</dc:creator>
				<category><![CDATA[Home Loan Consultant]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[April 7th]]></category>
		<category><![CDATA[Mystery Dinner]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/home-loan-consultant/mobile-als-next-mobile-carnival-museum-mystery-dinner-scheduled-for-april-7th</guid>
		<description><![CDATA[Mobile Mystery Dinner performances are always a popular entertainment choice year round in Mobile AL, so mark your calendars for the next dinner that is scheduled for April 7th.  This unique pairing of both dinner and performance is held at the Mobile Carnival Museum and advance reservations are required as these events fill up quickly.  [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/home-loan-consultant/mobile-als-next-mobile-carnival-museum-mystery-dinner-scheduled-for-april-7th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Sales Moving Up</title>
		<link>http://www.phrealestate.net/real-estate-notes/chicago-real-estate-sales-moving-up</link>
		<comments>http://www.phrealestate.net/real-estate-notes/chicago-real-estate-sales-moving-up#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:17:45 +0000</pubDate>
		<dc:creator>Brooke Wardlaw</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Chicago Real]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.phrealestate.net/real-estate-notes/chicago-real-estate-sales-moving-up</guid>
		<description><![CDATA[Illinois and Chicago real estate homes sales are improving, and the crazy winter we have been having is one reason why. According to the Illinois Association of REALTORS®, our state recorded its eighth straight month of year-over-year increases in home sales last month while marking its best February numbers in four years. Illinois saw 6,487 [...]]]></description>
		<wfw:commentRss>http://www.phrealestate.net/real-estate-notes/chicago-real-estate-sales-moving-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

